Candidates can apply now for Railway RRB NTPC Recruitment 2024 as Railway Recruitment Board (RRB) has released official notification of Non Technical Popular Categories (NTPC) for recruitment of candidates to 3445 posts such as Clerk and typist. Interested candidates who have fulfilled the eligible criteria and age limit can read the notification and apply online from 21.09.2024 to 20.10.2024 for the examination which will be held soon
Railway Recruitment Board (RRB) Non Technical Popular Categories Notification 2024 (CEN 06/2024)-apply now for Railway Non Technical Popular Categories exam 2024
Application Fees
- For General/OBC/EWS candidates: Rs 500/- (Out of this Rs 500/-, an amount of Rs 400 shall be refunded duly deducting bank charges if candidate appears in 1st stage exam)Â
- For SC/ST/PH: Rs 250 /- (Out of this Rs 250/-, an amount of Rs 250 shall be refunded duly deducting bank charges if candidate appears in 1st stage exam)
- All category Female: RS 250/-Â (Out of this Rs 250/-, an amount of Rs 250 shall be refunded duly deducting bank charges if candidate appears in 1st stage exam)
- Mode of payment: Online through Debit Card/Credit Card/Net Banking.
Important Dates
- Starting date of registration: 21.09.2024
- Last date of registration: 20.10.2024
- Correction/Modified Form: 23.10.2024 to 01.11.2024
- Payment Fee last date:21.10.2024 to 22.10.2024
- Exam Date: To be notified soon
- Admit Card release date: Not release yet
Age Limit as on 01.01.2025
- Minimum age: 18 Years
- Maximum age: 33Â Years
Age Relaxation
Category | Age Relaxation |
---|---|
OBC (Non-Creamy Layers) | 3 years |
SC/ST | 5 years |
Physically handicapped (General) | 10 years |
Physically handicapped (OBC) | 13 years |
Physically handicapped (SC/ST) | 15 years |
Ex-Servicemen (General) | 3 years |
Ex-Servicemen (OBC) | 6 years |
Ex-Servicemen (SC/ST) | 8 years |
Candidates who are serving Group C and D railway staff with minimum 3 years service (UR/EWS) | Upto 40 years of age |
Candidates who are serving Group C and D railway staff with minimum 3 years service (OBC-non creamy layer) | Upto 43 years of age |
Candidates who are serving Group C and D railway staff with minimum 3 years service (SC/ST) | Upto 45 years of age |
Candidates who are working in qusi-administration offices of Railway such as railway canteens, co-operative societies and institutions | Upto the length of service rendered or 5 years whichever is less |
Female Candidates who are widowed, dicorced or judicially sepearated from husband but not remarried (UR/EWS) | Upto 35 years of age |
Female Candidates who are widowed, dicorced or judicially sepearated from husband but not remarried (OBC-Non creamy layer) | Upto 38 years of age |
Female Candidates who are widowed, dicorced or judicially sepearated from husband but not remarried (SC/ST) | Upto 40 years of age |
Eligibilty Criteria
- 10+2 Intermediate Exam from any Recognized Board in India ( For General/OBC/EWS: 50% Marks and For SC/ST/PH: pass only).
Vacancy Details ( TOTAL POSTS: 3445)
Name of Post | No of Posts |
---|---|
Commercial Cum Ticker Clerk | 2022 |
Train Clerk | 72 |
Accounts Clerk Cum Typist | 361 |
Junior Clerk Cum Typist | 990 |
TOTAL | 3445 |
Zone wise vacancies of Railway RRB NTPC Recruitment 2024
RRB Zone Name | UR | EWS | OBC | SC | ST | Total |
---|---|---|---|---|---|---|
RRB Ahmedabad | 91 | 23 | 48 | 32 | 16 | 210 |
RRB Ajmer | 38 | 7 | 14 | 7 | 5 | 71 |
RRB Bengaluru | 25 | 5 | 16 | 10 | 4 | 60 |
RRB Bhopal | 30 | 5 | 12 | 6 | 5 | 58 |
RRB Bhubaneswar | 22 | 5 | 13 | 9 | 7 | 56 |
RRB Bilaspur | 59 | 14 | 44 | 22 | 13 | 152 |
RRB Chandigarh | 97 | 26 | 65 | 36 | 23 | 247 |
RRB Chennai | 99 | 16 | 31 | 27 | 21 | 194 |
RRB Gorakhpur | 54 | 12 | 25 | 18 | 11 | 120 |
RRB Guwahati | 69 | 20 | 47 | 26 | 13 | 175 |
RRB Jammu-Srinagar | 65 | 11 | 37 | 23 | 11 | 147 |
RRB Kolkata | 200 | 34 | 95 | 68 | 55 | 452 |
RRB Malda | 7 | 0 | 3 | 2 | 0 | 12 |
RRB Mumbai | 290 | 69 | 182 | 103 | 55 | 699 |
RRB Muzaffarpur | 28 | 7 | 18 | 10 | 5 | 68 |
RRB Prayagraj | 254 | 18 | 35 | 51 | 31 | 389 |
RRB Patna | 5 | 2 | 3 | 3 | 3 | 16 |
RRB Ranchi | 29 | 8 | 20 | 12 | 7 | 76 |
RRB Secunderabad | 42 | 7 | 17 | 16 | 7 | 89 |
RRB Siliguri | 17 | 4 | 12 | 6 | 3 | 42 |
RRBÿ Thiruvananthapuram | 42 | 12 | 25 | 17 | 16 | 112 |
TOTAL | 1563 | 305 | 762 | 504 | 311 | 3445 |
Important Links | |
---|---|
To Apply Online | Click Here |
Download Official Notification | Click Here |
Download Answer Key | Click Here |
Download Result | Click Here |
Join our Telegram Channel | Join Us |
Join our Whatsapp Channel | Join Us |
Related Posts
Topic | Link |
---|---|
Best Books/study material for RRB NTPC Exam 2024 | Click Here |
Exam Pattern of RRB NTPC Exam 2024 | Click Here |
Frequently Asked Questions (FAQ's)
What is job profile for Railway Non-Technical (NTPC ) jobs
a). Commercial Cum Ticker Clerk: It include working in ticket booking offices, managing commercial check, issuing tickets
b). Train Clerk: It include work like issuing tickets, managing customer queries, and handling cash at ticket counters.
c). Accounts/Junior Clerk Cum Typist: maintaining financial records, tracking transactions and expenditure, account related reports and preparing budgets etc
Does RRB Technician recruitment 2024 exam required any experience
No, it doesn't required any prior experience. However, it provides age relaxation in case you had experience in Railways
What is salary of Railway Non Technical (NTPC) job
The salary details is as follows:
Name of Post | Pay Scale | Pay Level |
---|---|---|
Accounts Clerk cum Typist | 19,900 | 2 |
Commercial Cum Ticket Clerk | 21,700 | 3 |
Jr. Clerk cum Typist | 19,900 | 2 |
Trains Clerk | 19,900 | 2 |