Candidates can apply now for Bihar BPSC 70th Pre exam Recruitment 2024 as Bihar Public Service Commission (BPSC) has released official notification for recruitment of candidates to 1957 posts such as Sub-Divisional Officer, Deputy Superintendent of Police etc . Interested candidates who have fulfilled the eligible criteria and age limit can read the notification and apply online from 28.09.2024 to 18.10.2024 for the examination which will be held soon.
Table of Contents
Add a header to begin generating the table of contents
Bihar Public Service Commission (BPSC) 70th pre exam Notification 2024 -Apply now for Bihar BPSC 70th pre Exam Recruitment 2024
Application Fees
- For General/OBC/EWS: Rs 600/-
- For SC/ST/PH: Rs 150/-
- For Female candidate: RS 150/-
- Mode of payment:Debit Card, Credit Card, Net Banking Fees.
Important Dates
- Starting date of registration: 28.09.2024
- Last date of registration: 18.10.2024
- Last date for Fee Payment: 18.10.2024
- Exam Date: 17.11.2024
- Admit Card release date: Not release yet
Age Limit as on 01.01.2025
- Minimum age: 20,21,22 Years (Varies post wise)
- Maximum age: 37 Years ( For Male) , 40 Years ( For Female, OBC/BC) and 42 Years ( For SC/ST)
Eligibilty Criteria
- Bachelor Degree in Any Stream in Any Recognized University in India.
Post Wise Vacancy Details ( TOTAL POSTS:1957)
Post / Service Name | UR | EWS | EBC | BC | BC Female | SC | ST | Total |
---|---|---|---|---|---|---|---|---|
Sub-Divisional Officer/Senior Deputy Collector | 80 | 20 | 36 | 24 | 6 | 32 | 2 | 200 |
Deputy Superintendent of Police | 52 | 13 | 24 | 12 | 6 | 28 | 1 | 136 |
District Commandant Bihar Home Guards Service | 5 | 1 | 1 | 2 | 1 | 2 | 0 | 12 |
Jail Superintendent | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
Assistant Commissioner of State Taxes | 65 | 16 | 26 | 25 | 4 | 31 | 1 | 168 |
Assistant Registrar / Joint Assistant Registrar, Prohibition | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 11 |
Assistant Election Officer | 3 | 1 | 0 | 4 | 0 | 4 | 0 | 12 |
Bihar Education Service | 12 | 3 | 13 | 8 | 1 | 13 | 0 | 50 |
Assistant Director (Social Security Branch) | 5 | 1 | 3 | 1 | 0 | 2 | 0 | 12 |
Assistant Director (Disability Empowerment Branch) | 4 | 1 | 0 | 2 | 0 | 2 | 0 | 9 |
Assistant Director (Child Protection Service) | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 9 |
District Minority Welfare Officer | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 6 |
Cane Officer, Sugarcane Industry Department | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Planning Officer / District Planning Officer | 5 | 1 | 4 | 1 | 0 | 3 | 0 | 14 |
Assistant Planning Officer / Assistant Director | 14 | 2 | 4 | 3 | 0 | 0 | 0 | 23 |
Bihar Transport Service | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
Municipal Executive Officer | 32 | 6 | 8 | 1 | 9 | 1 | 59 | |
Rural Development Officer | 161 | 39 | 72 | 47 | 13 | 56 | 5 | 393 |
Revenue Officer and equivalent | 99 | 24 | 53 | 56 | 5 | 47 | 3 | 287 |
Labour Enforcement Officer | 26 | 7 | 8 | 11 | 3 | 12 | 0 | 67 |
Block Panchayat Raj Officer | 45 | 8 | 10 | 4 | 0 | 16 | 0 | 83 |
Supply Inspector | 89 | 22 | 39 | 29 | 13 | 37 | 4 | 233 |
Block SC and ST Welfare Officer | 71 | 13 | 13 | 14 | 2 | 10 | 2 | 125 |
Block Minority Welfare Officer | 15 | 3 | 5 | 0 | 1 | 3 | 1 | 28 |
Child Development Project Officer | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 12 |
TOTAL | 815 | 185 | 322 | 248 | 57 | 308 | 20 | 1957 |
Related Posts
Topic | Link |
---|---|
Exam Pattern/Selection Procedure for Bihar BPSC exam 2024 | Click Here |
Best Books/STudy Material for Bihar BPSC exam 2024 | Click Here |
Important Links | |
---|---|
To Apply Online | Click Here |
Download Official Notification | Click Here |
Download Answer Key | Click Here |
Download Result | Click Here |
Join our Telegram Channel | Join Us |
Join our Whatsapp Channel | Join Us |
Frequently Asked Questions (FAQ's)
There is no specific limits for no of attempts. Candidates can apply any number of times till their age limit.
Yes, candidates from any state can apply for the BPSC exam. However, only Bihar domicile candidates will be eligible for reservation benefits