Candidates can apply now for RRB Paramedical Recruitment 2024 as Railway Recruitment Board (RRB) has released official notification for recruitment of candidates to 1376 posts s. Interested candidates who have fulfilled the eligible criteria and age limit can read the notification and apply online from 17.08.2024 to 16.09.2024 for the examination which will be held soon.
Table of Contents
Add a header to begin generating the table of contents
Railway Recruitment Board (RRB) Paramedical Recruitment 2024- apply now for RRB Paramedical Exam 2024 (CEN-04/2024)
Application Fees
- For General/OBC/EWS candidates: Rs 500/- (Out of this Rs 500/-, an amount of Rs 400 shall be refunded duly deducting bank charges if candidate appears in 1st stage exam)Â
- For SC/ST/PH: Rs 250 /- (Out of this Rs 250/-, an amount of Rs 250 shall be refunded duly deducting bank charges if candidate appears in 1st stage exam)
- All category Female: RS 250/-Â (Out of this Rs 250/-, an amount of Rs 250 shall be refunded duly deducting bank charges if candidate appears in 1st stage exam)
- Mode of payment: Online through Debit Card/Credit Card/Net Banking.
Important Dates
- Starting date of registration: 17.08.2024
- Last date of registration: 16.09.2024
- Payment Fee last date: 16.09.2024
- Exam Date: Yet to be announced
- Admit Card release date: Notified soon
Age Limit as on 01.01.2025
- Minimum age: 18-21 Years
- Maximum age: 33-43Â YearsÂ
- Age limit is different for different posts.
Age Relaxation
Category | Age Relaxation |
---|---|
OBC (Non-Creamy Layers) | 3 years |
SC/ST | 5 years |
Physically handicapped (General) | 10 years |
Physically handicapped (OBC) | 13 years |
Physically handicapped (SC/ST) | 15 years |
Ex-Servicemen (General) | 3 years |
Ex-Servicemen (OBC) | 6 years |
Ex-Servicemen (SC/ST) | 8 years |
Candidates who are serving Group C and D railway staff with minimum 3 years service (UR/EWS) | Upto 40 years of age |
Candidates who are serving Group C and D railway staff with minimum 3 years service (OBC-non creamy layer) | Upto 43 years of age |
Candidates who are serving Group C and D railway staff with minimum 3 years service (SC/ST) | Upto 45 years of age |
Candidates who are working in qusi-administration offices of Railway such as railway canteens, co-operative societies and institutions | Upto the length of service rendered or 5 years whichever is less |
Female Candidates who are widowed, dicorced or judicially sepearated from husband but not remarried (UR/EWS) | Upto 35 years of age |
Female Candidates who are widowed, dicorced or judicially sepearated from husband but not remarried (OBC-Non creamy layer) | Upto 38 years of age |
Female Candidates who are widowed, dicorced or judicially sepearated from husband but not remarried (SC/ST) | Upto 40 years of age |
Educational Qualification/Eligibility Criteria
rrb_paramedical_Post_Wise_Educational_QualificationLorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
rrb_paramedical_Post_Wise_Educational_Qualification-2Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
Vacancy Details/Age Limit (Post-Wise) TOTAL POSTS: 1376
Post Name | Age Limit | Total Post |
---|---|---|
Dietician (Level 7) | 18-36 | 5 |
Nursing Superintendent | 20-43 | 713 |
Audiologist & Speech Therapist | 21-33 | 4 |
Clinical Psychologist | 18-36 | 7 |
Dental Hygienist | 18-36 | 3 |
Dialysis Technician | 20-36 | 20 |
Health & Malaria Inspector Gr III | 18-36 | 126 |
Laboratory Superintendent | 18-36 | 27 |
Perfusionist | 21-43 | 2 |
Physiotherapist Grade II | 18-36 | 20 |
Occupational Therapist | 18-36 | 2 |
Cath Laboratory Technician | 18-36 | 2 |
Pharmacist (Entry Grade) | 20-38 | 246 |
Radiographer X-Ray Technician | 19-36 | 64 |
Speech Therapist | 18-36 | 1 |
Cardiac Technician | 18-36 | 4 |
Optometrist | 18-36 | 4 |
ECG Technician | 18-36 | 13 |
Laboratory Assistant Grade II | 18-36 | 94 |
Field Worker | 18-33 | 19 |
TOTAL | 1376 |
Zone wise vacancies
RRB Name | UR | OBC | EWS | SC | ST | Total |
---|---|---|---|---|---|---|
RRB Ahmedabad WR | 32 | 10 | 3 | 4 | 2 | 51 |
RRB Ajmer NWR | 17 | 5 | 2 | 8 | 2 | 34 |
RRB Bangalore SWR | 39 | 15 | 5 | 15 | 8 | 82 |
ÿRRB BhopalÿWR / WCR | 25 | 4 | 2 | 7 | 3 | 41 |
ÿRRB BhubaneswarÿECOR | 2 | 2 | 0 | 3 | 1 | 8 |
RRB Bilaspur CR / SECR | 23 | 11 | 5 | 6 | 3 | 48 |
RRB Chandigarh NR | 32 | 9 | 1 | 3 | 3 | 48 |
RRB Chennai SR | 65 | 16 | 22 | 23 | 17 | 143 |
RRB Gorakhpur NER | 36 | 19 | 7 | 13 | 8 | 83 |
RRB Guwahati NFR | 35 | 25 | 8 | 20 | 7 | 95 |
RRB Jammu and Srinagar NR / RCF / DMW | 13 | 1 | 1 | 3 | 1 | 19 |
RRB Kolkata ER / SER / Metro | 112 | 55 | 16 | 28 | 18 | 229 |
RRB Malda ER / SER | 19 | 5 | 2 | 6 | 0 | 32 |
RRB Mumbai SCR / WR / CR | 119 | 51 | 15 | 34 | 17 | 236 |
RRB Muzaffarpur ECR | 10 | 1 | 0 | 2 | 3 | 16 |
RRB Patna ECR | 14 | 9 | 3 | 6 | 3 | 35 |
RRB Prayagraj NCR / NR / DLW | 27 | 3 | 7 | 7 | 2 | 41 |
RRB Ranchi SER / ECR | 12 | 8 | 2 | 6 | 2 | 30 |
RRB Secunderabad ECOR / SCR | 46 | 15 | 7 | 4 | 7 | 79 |
RRB Siliuguri NFR | 13 | 5 | 2 | 4 | 2 | 26 |
Total Vacancy | 686 | 269 | 110 | 202 | 109 | 1376 |
Salary Details
Post Name | Pay Level in 7 th CPC | Initial Pay( in Rs) |
---|---|---|
Dietician (Level 7) | 7 | 44900 |
Nursing Superintendent | 7 | 44900 |
Audiologist & Speech Therapist | 6 | 35400 |
Clinical Psychologist | 6 | 35400 |
Dental Hygienist | 6 | 35400 |
Dialysis Technician | 6 | 35400 |
Health & Malaria Inspector Gr III | 6 | 35400 |
Laboratory Superintendent | 6 | 35400 |
Perfusionist | 6 | 35400 |
Physiotherapist Grade II | 6 | 35400 |
Occupational Therapist | 6 | 35400 |
Cath Laboratory Technician | 6 | 35400 |
Pharmacist (Entry Grade) | 5 | 29200 |
Radiographer X-Ray Technician | 5 | 29200 |
Speech Therapist | 5 | 29200 |
Cardiac Technician | 4 | 25500 |
Optometrist | 4 | 25500 |
ECG Technician | 4 | 25500 |
Laboratory Assistant Grade II | 3 | 21700 |
Field Worker | 2 | 19900 |
Important Links | |
---|---|
To Apply Online | Click Here |
Download Official Notification | Click Here |
Download Answer Key | Click Here |
Download Result | Click Here |
Join our Telegram Channel | Join Us |
Join our Whatsapp Channel | Join Us |