Salary is the major driving force to achieve a good job in any government organization. Government offers handsome salary packages after implementation of 7th Pay Commission which depend on factors such Pay level, Grade Pay, City where you live as it determine HRA etc. Following tabulated data provide information about Salary and Career aspect of SSC Posts 2025.
Table of Contents
Add a header to begin generating the table of contents
Job profile/Promotional aspect and Salary of Central Government Employees recruited through Staff selection Commission (Group B/C/ D Posts
Job profile and Promotional aspect of Group B/C/D Posts
Post Name | Ministry | Group | Level | Job Profile/Nature of Job | Promotional aspect |
---|---|---|---|---|---|
Assistant Audit Officer | Offices under C&AG | Group B (Gazetted) | Pay Level 8 (Rs 47,600 to 1,51,100) | Conducts Audits in govt/public sector organization | Next Promotions: Audit Officer-Senior Audit Officer-Deputy Accountant General- Senior Deputy Accountant General |
Assistant Accounts Officer | Offices under C&AG | Group B (Gazetted) | Pay Level 8 (Rs 47,600 to 1,51,100) | Assist in audits and work related to data entry, recording etc | Next Promotions: Accounts Officer-Senior Accounts Officer-Chief Accounts Officer |
Assistant Section Officer | Central Secretariat, IB, Railways, External Affairs, AGHQ | Group B (Non-Gazetted) | Pay Level 7 (Rs 44,900 to 1,42,400) | Clerical work like making reports, drafting letters etc | Next Promotions: Section Officer-Under Secretary-Deputy Secretary-Joint Secretary |
Assistant Enforcement Officer | Directorate of Enforcement | Group B (Non-Gazetted) | Pay Level 7 (Rs 44,900 to 1,42,400) | Prevent money laundering | First promotion took around 4-6 years depending on zone allocated ; Next Promotions: Enforcement Officer-Assistant Director-Deputy Director-Joint Director |
Sub Inspector | Central Bureau of Investigation | Group B (Non-Gazetted) | Pay Level 7 (Rs 44,900 to 1,42,400) | Investigating Corruption cases | First promotion took around 5 years and second around 12-13 years; Next Promotions: Inspector-Deputy Superintendent-Superintendent |
Inspector (Income Tax) | CBDT | Group B (Non-Gazetted) | Pay Level 7 (Rs 44,900 to 1,42,400) | Assessing Income Tax companies and work related to TDS and refund claims | First promotion after 5-8 years of service depending on allocated zone. Next Promotions: Income Tax Officer-Assistant Commissioner-Deputy Commissioner |
Inspector (Goods and Service Tax Previously named as Central Excise) | CBIC | Group B (Non-Gazetted) | Pay Level 7 (Rs 44,900 to 1,42,400) | Prevent Evasion of GST and outright smuggling | First promotion after 5-8 years of service depending on allocated zone ad second promotion took around 10-15 years; Next Promotions: Superintendent-Assistant Commissioner-Deputy Commissioner |
Inspector (Preventive Officer) | CBIC | Group B (Non-Gazetted) | Pay Level 7 (Rs 44,900 to 1,42,400) | Prevent Evasion of Customs duty And outright smuggling | First promotion after 6-8 years of service depending on allocated zone and second promotion took around 10-15 years; Next Promotions: Appraiser-Assistant Commissioner-Deputy Commissioner |
Inspector (Examiner) | CBIC | Group B (Non-Gazetted) | Pay Level 7 (Rs 44,900 to 1,42,400) | Prevent Evasion of Customs duty And outright smuggling | First promotion after 3-5 years of service depending on allocated zone ad second promotion took around 10-15 years; Next Promotions: Appraiser-Assistant Commissioner-Deputy Commissioner |
Inspector | Central Bureau of Narcotics | Group B (Non-Gazetted) | Pay Level 7 (Rs 44,900 to 1,42,400) | Investigate drug cases and prevent use of drug and drug related illegal activities | Next Promotions: Superintendent-Assistant Commissioner-Deputy Commissioner-Joint Commissioner |
Assistant | Ministry of External Affairs | Group B (Non-Gazetted) | Pay Level 7 (Rs 44,900 to 1,42,400) | Clerical work in different departments like managing reports, keeping track of ongoing cases, record keeping and file work | 1st Promotion after 15-17 years without clearing department exams and 8 years with clearing departmental exam |
Assistant | Other Ministries/Dept | Group B (Non-Gazetted) | Pay Level 6 (Rs 35,400 to 1,12,400) | Clerical work in different departments like managing reports, keeping track of ongoing cases, record keeping and file work | 1st Promotion after 15-17 years without clearing department exams and 8 years with clearing departmental exam |
Sub Inspector | National Investigation AGency | Group B (Non-Gazetted) | Pay Level 6 (Rs 35,400 to 1,12,400) | Gathering of information and further investigations | Next Promotions: Inspector-Superintendent-Assistant Commissioner-Deputy Commissioner |
Junior Statistical Officer | Ministry of Stats and Prog Implementation | Group B (Non-Gazetted) | Pay Level 6 (Rs 35,400 to 1,12,400) | Assist in drafting statistical data and work related to data entry etc | Next Promotions: Senior Statistical Officer-Assistant Director-Deputy Director-Joint Director |
Statistical Investigator Grade-II | Registrar General of India | Group B (Non-Gazetted) | Pay Level 6 (Rs 35,400 to 1,12,400) | Drafting and preparing survey reports and compilation od data | Next Promotions: Senior Statistical Officer-Assistant Director-Deputy Director-Joint Director |
Divisional Accountant | Offices under C&AG | Group B (Non-Gazetted) | Pay Level 6 (Rs 35,400 to 1,12,400) | Auditing and monitoring of expenses of Government Departments | Next Promotions: Divisional Accountant Officer II- Divisional Accountant Officer I- Senior Divisional Accountant Officer |
Sub-Inspector | Delhi Police and CAPF | Group B (Non-Gazetted) | Pay Level 6 (Rs 35,400 to 1,12,400) | Providing Internal security and Investigation of cases | Next Promotions: Inspector- Deputy Superintendent of Police-Superintendent of Police |
Junior Engineer | PWD/CWC/Dept of Posts | Group B (Non-Gazetted) | Pay Level 6 (Rs 35,400 to 1,12,400) | Supervision and execution of schemes. Passing of bills of govt contactors | Next Promotions: Executive Engineer-Senior Section Engineer |
Junior Translator | Central Secretariat /Railways | Group B (Non-Gazetted) | Pay Level 6 (Rs 35,400 to 1,12,400) | Translating and typing documents in Hind and Organizing meetings and workshops on the Hindi language | Next Promotions: Senior Translator-Assistant DIrector-Deputy Director |
Auditor | Offices under C&AG/CGDA | Group C | Pay Level 5 (Rs 29,200 to 92,300) | Conducting audit of carious government departments | Next Promotion: Senior Audit Officer after 3 years of service and then to Audit Accounts Officer in next 2 years after clearing departmental exam |
Accountant/ Junior Accountant | Ministry/ Departments | Group C | Pay Level 5 (Rs 29,200 to 92,300) | Passing of bills like salary, office expenses, pension etc | Next Promotion: Senior Accountant after 3 years of service |
Upper Division Clerk | Government departments | Group C | Pay Level 4 (Rs 25,500 to 81,100) | Clerical work like data entry and record keeping | Next Promotion: Assistant in 8 years after clearing departmental exam |
Tax Assistant | CBDT/CBIC | Group C | Pay Level 4 (Rs 25,500 to 81,100) | Passing of bills like salary, office expenses, pension etc | First promotion generally took 3 years thereafter second promotion in around 5 years Next Promotion: Executive Assistant-Inspector-Superintendent |
Data Entry Operator | Ministry/Govt department | Group C | Pay Level 4 (Rs 25,500 to 81,100) | Clerical work like data entry and record keeping | Next Promotion: To DEO having higher grade pay after clearing departmental exams |
Lower Division Clerk/Junior Assistant | Ministry/Govt department | Group C | Pay Level 4 (Rs 25,500 to 81,100) | Clerical work like data entry and record keeping | Next Promotion: Upper Division Clerk-Divisional Clerk-Section Officer |
Constable | Defence forces | Group C | Pay Level 3 (Rs 21,700 to 69,100) | Assigned as an guard and other day to day duties | Next Promotion: Head Constable-Assistant Sub Inspector-Sub Inspector |
Safai/other worker | Any government department | Group D | Pay Level 1 (Rs 18,000 to 56,900) | Misc work | Very less promotions |
Salary Details of Group B/C/D Posts
Pay Level | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | |
---|---|---|---|---|---|---|---|---|---|
Pay Scale( in Rs) | 47,600-1,51,000 | 44,900-1,42,400 | 35,400-1,12,400 | 29,200-92,300 | 25,500-81,100 | 21,700-69,100 | 19,900-63,200 | 18,000-56,900 | |
Grade Pay | 4800 | 4600 | 4200 | 2800 | 2400 | 2000 | 1900 | 1800 | |
Initial Basic Pay (in Rs) | 47,600 | 44,900 | 35,400 | 29,200 | 25,500 | 21,700 | 19,900 | 18,000 | |
House Rent Allowance(HRA) | X cities (30%) | 14,280 | 13,470 | 10,620 | 8,760 | 7,650 | 6,510 | 5,970 | 5,400 |
Y Cities (20%) | 9,520 | 8,980 | 7,080 | 5,840 | 5,100 | 4,340 | 3,980 | 3,600 | |
Z Cities (10%) | 4,760 | 4,490 | 3,540 | 2,920 | 2,550 | 2,170 | 1,990 | 1,800 | |
Dearness Allowance(DA) | 50% at present | 23,800 | 22,450 | 17,700 | 14,600 | 12,750 | 10,850 | 9,950 | 9,000 |
Travelling Allowance | For Cities-5400, For Other Places-2700 or 1350 | ||||||||
Gross salary | X Cities | 88,380 | 83,520 | 66,420 | 55,260 | 48,600 | 41,760 | 37,170 | 33,750 |
Y Cities | 83,620 | 79,030 | 62,880 | 52,340 | 46,050 | 39,590 | 35,180 | 31,950 | |
Z Cities | 78,860 | 74,540 | 59,340 | 49,420 | 43,500 | 37,420 | 33,190 | 30,150 | |
Net Salary after deduction of Income tax and NPS contribution | X Cities | 69,000 | 65,000 | 53,000 | 46,000 | 41,000 | 36,000 | 33,000 | 29,000 |
Y Cities | 64,000 | 61,000 | 48,500 | 42,000 | 39,000 | 34,000 | 31,000 | 28,000 | |
Z Cities | 59,000 | 56,000 | 45,000 | 41,000 | 36,000 | 32,000 | 28,000 | 26,000 |