Candidates can apply now for UP Angwanwadi Worker Recruitment 2024 as Uttar Pradesh District Programme Officer (UPDPO) has released official notification for recruitment of candidates to 23753 posts such as anganwadi Supervisor and helper. Interested candidates who have fulfilled the eligible criteria and age limit can read the notification and apply online District Wise from dates below mentioned for the selection which will be held soon
Uttar Pradesh Anganwadi Worker Bharti 2024 -apply now for UP Anganwadi Worker Recruitment 2024
Application Fees
- For General/OBC/EWS: Rs 0/-
- For SC/ST/PH: Rs 0/-
- Mode of payment: No application fees for any candidate.
Important Dates
- Starting date of registration: Varies District Wise
- Last date of registration: Varies District Wise
- Last date for Form completion: Varies District Wise
Age Limit
- Minimum age: 18 Years
- Maximum age: 35 Years
Age Relaxation
Category | Age Relaxation |
---|---|
OBC | 3 Years |
SC/ST | 5 Years |
District Wise Vacancy Details, Total Posts and Notification
District | No of Posts | Last Date | Download Notification |
---|---|---|---|
Agra | 482 | Notified Soon | Notified Soon |
Aligarh | 453 | 14.04.2024 | Click Here |
Ambedkar Nagar | 350 | Notified Soon | Notified Soon |
Amethi | 427 | 17.10.2024 | Click Here |
Amroha | 132 | 05.04.2024 | Click Here |
Auraiya | 167 | 14.04.2024 | Click Here |
Ayodhya | 156 | 25.04.2024 | Click Here |
Azamghar | 461 | Notified soon | Notified soon |
Baghpat | 191 | 02.04.2024 | Click Here |
Bahraich | 632 | Notified Soon | Notified Soon |
Ballia | 77 | Notified Soon | Notified Soon |
Balrampur | 388 | Notified Soon | Notified Soon |
Banda | 210 | Notified Soon | Notified Soon |
Barabanki | 420 | Notified Soon | Notified Soon |
Bareilly | 311 | 10.04.2024 | Click Here |
Basti | 211 | 11.04.2024 | Click Here |
Bhadohi | 135 | 05.04.2024 | Click Here |
Bijnor | 479 | 25.04.2024 | Click Here |
Badaun | 459 | 24.04.2024 | Click Here |
Bulanshahr | 457 | Notified Soon | Notified Soon |
Chandauli | 196 | 05.04.2024 | Click Here |
Chitrakoot | 221 | 12.04.2024 | Click Here |
Deoria | 294 | Notified Soon | Notified Soon |
Etah | 148 | 11.04.2024 | Click Here |
Etawah | 144 | 20.04.2024 | Click Here |
Farrukhabad | 162 | 05.04.2024 | Click Here |
Fatehpur | 353 | 04.04.2024 | Click Here |
Fizozabad | 368 | Notified soon | Notified soon |
Gautam Budha | 112 | 05.04.2024 | Click Here |
Ghaziabad | 212 | 05.04.2024 | Click Here |
Ghazipur | 398 | Notified Soon | Notified Soon |
Gonda | 279 | Notified Soon | Notified Soon |
Gorakhpur | 549 | Notified Soon | Notified Soon |
Hamirpur | 164 | 15.10.2024 | Click Here |
Hapur | 139 | 03.04.2024 | Click Here |
Hardoi | 590 | Notified Soon | Notified Soon |
Hathras | 172 | 13.04.2024 | Click Here |
Jalaun | 317 | Notified Soon | Notified Soon |
Jaunpur | 330 | Notified Soon | Notified Soon |
Jhansi | 311 | 17.10.2024 | Click Here |
Kannauj | 138 | 17.10.2024 | Click Here |
Kanpur Dehat | 256 | Notified Soon | Notified Soon |
Kanpur Nagar | 344 | 06.04.2024 | Click Here |
Kasganj | 297 | 14.04.2024 | Click Here |
Kausambi | 190 | 11.04.2024 | Click Here |
Kheri | 04.04.2024 | 415 | Click Here |
Khushinagar | 285 | Notified Soon | Notified Soon |
Lalitpur | 142 | 05.04.2024 | Click Here |
Lucknow | 531 | 11.04.2024 | Click Here |
Maharajganj | 231 | 05.04.2024 | Click Here |
Mahoba | 163 | Notified soon | Notified soon |
Mathura | 315 | 05.04.2024 | Click Here |
Mau | 239 | 14.04.2024 | Click Here |
Meerut | 374 | 04.04.2024 | Click Here |
Mirzapur | 275 | 20.04.2024 | Click Here |
Moradabad | 104 | Notified Soon | Notified Soon |
Mozaffarnagar | 287 | 01.04.2024 | Click Here |
Pilibhit | 190 | 02.04.2024 | Click Here |
Pratapgarh | 385 | 10.04.2024 | Click Here |
Praygraj | 385 | 10.04.2024 | Click Here |
Raebareli | 350 | 03.04.2024 | Click Here |
Rampur | 345 | 13.04.2024 | Click Here |
Saharanpur | 428 | Notified Soon | Notified Soon |
Sambhal | 206 | 03.04.2024 | Click Here |
Sant Kabir Nagar | 205 | 15.04.2024 | Click Here |
Shahjahanpur | 342 | 06.04.2024 | Click Here |
Shamli | 105 | 02.04.2024 | Click Here |
Sharawasti | 266 | 14.04.2024 | Click Here |
Sidharth Nagar | 365 | Notified Soon | Notified Soon |
Sitapur | 565 | 26.04.2024 | Click Here |
Sonbhadra | 593 | 15.04.2024 | Click Here |
Sultanpur | 415 | Notified Soon | Notified Soon |
Unnao | 601 | 04.04.2024 | Click Here |
Selection Procedure
The selection process comprises of following levels:
- Merit List: Prepared on basis of marks secured in educational qualification
- Document Verification: Involves verification of certificates etc
- Medical Examintion: Involve checkup of health.
Important Links | |
---|---|
To Apply Online | Registration |
To Apply Online | Login |
Download Result | Click Here |
Join our Telegram Channel | Join Us |
Join our Whatsapp Channel | Join Us |
Frequently Asked Questions (FAQ's)
No, Only Candidate must be a resident of the Uttar Pradesh Village/Ward/Nyaya Panchayat from where she can apply.
Minimum age limit is 18 to 35 years depending on post applied and maximum age limit is 42 years. However, there is age relaxation for different categories.
There are total 23753 posts.
Salary of Anganwadi worker starts from Rs 6000 to 8000 and Anganwadi Supervisor from Rs 20000.
1. First, open the official portal of Anganwadi i.e. https://upanganwadibharti.in/.
2. Now, click on the ‘New Registration’ tab available at the top corner of the homepage.
3. Candidates have to now enter the necessary information in the registration form including a mobile number and a personal e-mail ID and submit the registration form.
4. Now, the candidates have to log in to the portal by using the registered mobile number and then complete the application form by entering other required details.
5. Upload the documents as mentioned on the screen including photograph and signature.
6. Click on the submit tab and registration for UP Anganwadi Recruitment 2024 is completed.